This tournament has ended
Swiss system (v1)
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_MATCHES
10
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
2
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
2
Game maximum duration
3 days
Players out of time
All players can vote to kick players out of time.
Reputation required
☯ ≥ 75%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
129600
Playing hours
24 hours a day (no playing hours)
Form of Tash-Kalar
High Form
Deck selection
Player selection
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss system (v1)
| Player | Points | Played | Wins | Draws | Losses | Opponents points | Opponents average |
|---|---|---|---|---|---|---|---|
| The_Bish | 8 | 10 | 8 | 0 | 2 | 61 | 366 |
| lolazzaro | 8 | 10 | 8 | 0 | 2 | 61 | 324 |
| Knobblyknee | 7 | 10 | 7 | 0 | 3 | 61 | 312 |
| Aarseth87 | 7 | 10 | 7 | 0 | 3 | 59 | 339 |
| Kommar07 | 7 | 10 | 7 | 0 | 3 | 56 | 304 |
| nkorppi | 6 | 10 | 6 | 0 | 4 | 61 | 333 |
| timpiece | 6 | 10 | 6 | 0 | 4 | 56 | 347 |
| nandblock | 6 | 10 | 6 | 0 | 4 | 56 | 268 |
| NoeTA | 6 | 10 | 6 | 0 | 4 | 55 | 305 |
| Finnan | 6 | 10 | 6 | 0 | 4 | 55 | 279 |
| pabula | 6 | 10 | 6 | 0 | 4 | 52 | 271 |
| aclif | 5 | 10 | 5 | 0 | 5 | 56 | 333 |
| raydey | 5 | 10 | 5 | 0 | 5 | 52 | 265 |
| max_shark | 5 | 10 | 5 | 0 | 5 | 52 | 248 |
| kriswh | 5 | 10 | 5 | 0 | 5 | 49 | 292 |
| UrzaHighArtificer | 5 | 10 | 5 | 0 | 5 | 49 | 243 |
| pauk | 5 | 10 | 5 | 0 | 5 | 49 | 127 |
| panpan07 | 5 | 10 | 5 | 0 | 5 | 36 | 29 |
| Bassapien | 4 | 10 | 4 | 0 | 6 | 52 | 292 |
| jackbauervr | 4 | 10 | 4 | 0 | 6 | 51 | 261 |
| PancakeMx | 4 | 10 | 4 | 0 | 6 | 44 | 64 |
| Emmacska | 4 | 10 | 4 | 0 | 6 | 44 | 55 |
| Billy Pilgrim | 4 | 10 | 4 | 0 | 6 | 41 | 52 |
| Abitbol | 4 | 10 | 4 | 0 | 6 | 38 | 38 |
| Halocin | 4 | 10 | 4 | 0 | 6 | 37 | 48 |
| Kristof95 | 2 | 10 | 2 | 0 | 8 | 34 | 61 |
| Essiethecheffy | 1 | 10 | 1 | 0 | 9 | 39 | 36 |
| axkl7381 | 1 | 1 | 1 | 0 | 0 | 2 | 100 |
