This tournament has ended
Swiss system
Each participant plays the same number of games, and is paired with players close to their level.
Private tournament
Members of group : Only Russians
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
2
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
2
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent same players to be opponents twice
LB_NUMBER_OF_MATCHES
6 matches
Game maximum duration
5 days
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
30h00
Playing hours
5:00 → 17:00
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss system
Players
Points | Played | Skipped | Opponents points | Opponents average | ||
---|---|---|---|---|---|---|
1st | 6 | 6 | 0 | 24 | 162 |
|
2nd | 5 | 6 | 0 | 22 | 156 |
|
3rd | 5 | 6 | 0 | 21 | 186 |
|
4th | 5 | 6 | 0 | 20 | 156 |
|
5th | 4 | 6 | 0 | 26 | 179 |
|
6th | 4 | 6 | 0 | 22 | 184 |
|
7th | 4 | 6 | 0 | 22 | 127 |
|
8th | 4 | 6 | 0 | 21 | 148 |
|
9th | 4 | 6 | 0 | 20 | 154 |
|
10th | 4 | 6 | 0 | 19 | 160 |
|
11th | 4 | 6 | 0 | 19 | 140 |
|
12th | 4 | 6 | 0 | 19 | 115 |
|
13th | 4 | 6 | 0 | 19 | 97 |
|
14th | 4 | 6 | 0 | 18 | 188 |
|
15th | 4 | 6 | 0 | 16 | 91 |
|
16th | 3 | 6 | 0 | 22 | 139 |
|
17th | 3 | 6 | 0 | 21 | 181 |
|
18th | 3 | 6 | 0 | 21 | 162 |
|
19th | 3 | 6 | 0 | 21 | 123 |
|
20th | 3 | 6 | 0 | 20 | 169 |
|
21th | 3 | 6 | 0 | 18 | 116 |
|
22th | 3 | 6 | 0 | 17 | 115 |
|
23th | 3 | 6 | 0 | 16 | 135 |
|
24th | 3 | 6 | 0 | 16 | 125 |
|
25th | 3 | 6 | 0 | 16 | 103 |
|
26th | 3 | 6 | 0 | 15 | 125 |
|
27th | 3 | 6 | 0 | 14 | 97 |
|
28th | 2 | 6 | 0 | 20 | 132 |
|
29th | 2 | 6 | 0 | 19 | 120 |
|
30th | 2 | 6 | 0 | 18 | 136 |
|
31th | 2 | 6 | 0 | 18 | 129 |
|
32th | 2 | 6 | 0 | 18 | 105 |
|
33th | 2 | 6 | 0 | 17 | 140 |
|
34th | 2 | 6 | 0 | 16 | 112 |
|
35th | 2 | 6 | 0 | 15 | 121 |
|
36th | 2 | 6 | 0 | 13 | 86 |
|
37th | 2 | 6 | 0 | 11 | 98 |
|
38th | 1 | 6 | 0 | 15 | 99 |
|
39th | 1 | 6 | 0 | 15 | 88 |
|
40th | 1 | 6 | 0 | 14 | 106 |
|
41th | 1 | 6 | 0 | 12 | 56 |
|
42th | 1 | 6 | 0 | 10 | 93 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6