This tournament has ended
Round Robin
Each participant plays against each other, once.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
2
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
2
Game maximum duration
10 days
Players out of time
All players can vote to kick players out of time.
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
432000
Playing hours
24 hours a day (no playing hours)
Rule set
Standard Roppyakken
Scoring rule
Roppyakken
Game length
Set
Sets to win
1
Rounds
1
Set score
600
Cards dealt to each hand in 2-player game
8
Four Brights and Seven Ribbons
Draw round voids Seven Ribbons
Hand yaku
Hand Three and All Chaffs
Hand Four
Redeal
Draw round
On (excludes Willow and Paulownia card points)
Draw round limit
30
Rain-off
On (Crane sunrise)
Additional Ribbon yakus
Off
Higher yaku points
Off
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Round Robin
Players
| Points | Played | Skipped | Wins | Draws | Losses | Score difference | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 10 | 14 | 0 | 10 | 0 | 4 | 6 | |
| 2nd | 9 | 14 | 0 | 9 | 0 | 5 | 4 | |
| 3rd | 9 | 14 | 0 | 9 | 0 | 5 | 4 | |
| 4th | 8 | 14 | 0 | 8 | 0 | 6 | 2 | |
| 5th | 8 | 14 | 0 | 8 | 0 | 6 | 2 | |
| 6th | 8 | 14 | 0 | 8 | 0 | 6 | 2 | |
| 7th | 7 | 14 | 0 | 7 | 0 | 7 | 0 | |
| 8th | 7 | 14 | 0 | 7 | 0 | 7 | 0 | |
| 9th | 7 | 14 | 0 | 7 | 0 | 7 | 0 | |
| 10th | 7 | 14 | 0 | 7 | 0 | 7 | 0 | |
| 11th | 7 | 14 | 0 | 7 | 0 | 7 | 0 | |
| 12th | 6 | 14 | 0 | 6 | 0 | 8 | -2 | |
| 13th | 6 | 14 | 0 | 6 | 0 | 8 | -2 | |
| 14th | 3 | 14 | 0 | 3 | 0 | 11 | -8 | |
| 15th | 3 | 14 | 0 | 3 | 0 | 11 | -8 |
