This tournament has ended
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
Private tournament
Members of group : Mind Sports Olympiad Grand Prix
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
4
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
3
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent the same players to be opponents twice
LB_NUMBER_OF_MATCHES
3 matches
Game maximum duration
120 mn
Players out of time
All players can vote to kick players out of time.
Reputation required
☯ ≥ 75%
Level required
Average players and above
Game mode
Normal mode
Game speed
Realtime • Fixed time limit
Time alloted by player
1800
Setup (player boards)
Identical (random) board for all players
Edition
First edition
See only confirmed moves
Yes
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss System
Players
| Points | Played | Skipped | Opponents points | Opponents average | ||
|---|---|---|---|---|---|---|
| 1st | 18 | 3 | 0 | 85 | 3302 |
|
| 2nd | 15 | 3 | 0 | 89 | 3175 |
|
| 3rd | 15 | 3 | 0 | 77 | 3132 |
|
| 4th | 14 | 3 | 0 | 99 | 3914 |
|
| 5th | 14 | 3 | 0 | 70 | 3276 |
|
| 6th | 14 | 3 | 0 | 54 | 3430 |
|
| 7th | 12 | 3 | 0 | 102 | 3872 |
|
| 8th | 12 | 3 | 0 | 89 | 3645 |
|
| 9th | 12 | 3 | 0 | 86 | 3662 |
|
| 10th | 12 | 3 | 0 | 60 | 2750 |
|
| 11th | 10 | 3 | 0 | 96 | 3598 |
|
| 12th | 10 | 3 | 0 | 86 | 3421 |
|
| 13th | 10 | 3 | 0 | 77 | 3376 |
|
| 14th | 10 | 3 | 0 | 77 | 3152 |
|
| 15th | 10 | 3 | 0 | 69 | 2948 |
|
| 16th | 10 | 3 | 0 | 52 | 2377 |
|
| 17th | 8 | 3 | 0 | 87 | 3150 |
|
| 18th | 6 | 3 | 0 | 89 | 3064 |
|
| 6 | 3 | 0 | 82 | 3250 |
||
| 19th | 6 | 3 | 0 | 72 | 3408 |
|
| 20th | 6 | 3 | 0 | 66 | 2773 |
|
| 6 | 2 | 0 | 52 | 3464 |
||
| 21th | 4 | 3 | 0 | 70 | 2938 |
|
| 4 | 2 | 0 | 48 | 3763 |
||
| 22th | 2 | 3 | 0 | 74 | 2887 |
|
| 2 | 2 | 0 | 46 | 3236 |
||
| 2 | 1 | 0 | 20 | 1901 |
||
| 0 | 1 | 0 | 40 | 4287 |
||
| 0 | 1 | 0 | 30 | 2010 |
Encounters
Step 1
Some players were missing
Step 2
Step 3
