This tournament has ended
Groups Stage
Players are first divided in groups for a first stage, winners advance to a final stage.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
3
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
3
Mode of stage 1
Swiss System
Number of groups in the first stage
16 groups
Number of players per group to qualify
4 players
Mode of stage 2
Swiss System
Game maximum duration
10 days
Players out of time
All players can vote to kick players out of time.
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
288000
Playing hours
24 hours a day (no playing hours)
Terrain tile layout
Variable setup with random numbers
Harbours' layout
Shuffle frame pieces
Combined Trade/Build Phase
Enabled
Expansion
Cities & Knights
Variant: Easy Start
Enabled
Variant: Nasty Battles (Cities & Knights only)
Disabled
Variant: Knight Errant (Cities & Knights only)
Enabled
Variant: Friendly Robber
Enabled
LB_TOURNAMENT_RESULTS
+ 56 player(s) not shown
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Groups Stage
Stage 1 - Swiss System
Finished
100%
Stage 2 - Swiss System
Finished
100%
Players
| Points | Played | Skipped | Opponents points | Opponents average | ||
|---|---|---|---|---|---|---|
| 1st | 24 | 7 | 0 | 246 | 1942 |
|
| 2nd | 22 | 7 | 0 | 241 | 1966 |
|
| 3rd | 22 | 6 | 1 | 211 | 1948 |
|
| 4th | 20 | 7 | 0 | 247 | 1892 |
|
| 5th | 20 | 7 | 0 | 231 | 1958 |
|
| 6th | 20 | 7 | 0 | 228 | 1935 |
|
| 7th | 20 | 7 | 0 | 227 | 1886 |
|
| 8th | 20 | 7 | 0 | 204 | 1821 |
|
| 9th | 18 | 7 | 0 | 235 | 1891 |
|
| 10th | 18 | 7 | 0 | 225 | 1905 |
|
| 11th | 18 | 7 | 0 | 219 | 1869 |
|
| 12th | 18 | 7 | 0 | 203 | 1868 |
|
| 13th | 18 | 7 | 0 | 197 | 1773 |
|
| 14th | 17 | 7 | 0 | 249 | 1909 |
|
| 15th | 17 | 7 | 0 | 234 | 1900 |
|
| 16th | 17 | 7 | 0 | 228 | 1946 |
|
| 17th | 17 | 7 | 0 | 209 | 1801 |
|
| 18th | 17 | 7 | 0 | 208 | 1800 |
|
| 19th | 17 | 7 | 0 | 191 | 1818 |
|
| 20th | 17 | 7 | 0 | 183 | 1780 |
|
| 21th | 16 | 7 | 0 | 237 | 1964 |
|
| 22th | 16 | 7 | 0 | 222 | 1859 |
|
| 23th | 16 | 7 | 0 | 215 | 1891 |
|
| 24th | 16 | 7 | 0 | 212 | 1856 |
|
| 25th | 16 | 7 | 0 | 206 | 1795 |
|
| 26th | 15 | 7 | 0 | 216 | 1844 |
|
| 27th | 15 | 7 | 0 | 215 | 1887 |
|
| 28th | 15 | 7 | 0 | 212 | 1871 |
|
| 29th | 15 | 7 | 0 | 186 | 1852 |
|
| 30th | 14 | 7 | 0 | 227 | 1837 |
|
| 31th | 14 | 7 | 0 | 217 | 1890 |
|
| 32th | 14 | 7 | 0 | 212 | 1853 |
|
| 33th | 14 | 7 | 0 | 205 | 1870 |
|
| 34th | 14 | 7 | 0 | 180 | 1761 |
|
| 35th | 14 | 7 | 0 | 178 | 1760 |
|
| 36th | 14 | 7 | 0 | 174 | 1761 |
|
| 37th | 14 | 7 | 0 | 171 | 1751 |
|
| 38th | 13 | 7 | 0 | 227 | 1894 |
|
| 39th | 13 | 7 | 0 | 195 | 1856 |
|
| 40th | 13 | 7 | 0 | 190 | 1743 |
|
| 41th | 13 | 7 | 0 | 170 | 1821 |
|
| 42th | 12 | 7 | 0 | 197 | 1804 |
|
| 43th | 12 | 7 | 0 | 187 | 1845 |
|
| 44th | 12 | 7 | 0 | 181 | 1769 |
|
| 45th | 12 | 7 | 0 | 174 | 1789 |
|
| 46th | 12 | 6 | 1 | 160 | 1776 |
|
| 47th | 11 | 7 | 0 | 221 | 1844 |
|
| 48th | 11 | 7 | 0 | 189 | 1794 |
|
| 49th | 11 | 7 | 0 | 183 | 1857 |
|
| 50th | 11 | 6 | 1 | 161 | 1810 |
|
| 51th | 10 | 7 | 0 | 190 | 1803 |
|
| 52th | 10 | 7 | 0 | 175 | 1817 |
|
| 53th | 10 | 7 | 0 | 168 | 1764 |
|
| 54th | 10 | 7 | 0 | 164 | 1734 |
|
| 55th | 10 | 7 | 0 | 159 | 1797 |
|
| 56th | 10 | 7 | 0 | 146 | 1736 |
|
| 57th | 10 | 6 | 1 | 133 | 1745 |
|
| 58th | 9 | 7 | 0 | 187 | 1819 |
|
| 59th | 9 | 7 | 0 | 162 | 1771 |
|
| 60th | 8 | 6 | 1 | 145 | 1748 |
|
| 61th | 8 | 6 | 1 | 133 | 1681 |
|
| 62th | 7 | 7 | 0 | 171 | 1833 |
|
| 63th | 7 | 7 | 0 | 167 | 1798 |
|
| 64th | 7 | 6 | 1 | 148 | 1734 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6
Step 7
