This tournament is in progress
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
3
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
2
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent the same players to be opponents twice
LB_NUMBER_OF_MATCHES
20 matches
Game maximum duration
30 days
Players out of time
All players can vote to kick players out of time.
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
864000
Playing hours
24 hours a day (no playing hours)
Use Achievements
On
Use Souvenir Shops Mini Expansion
On
Pit Variant
On
Hide score
Show
This is a bracket of the stage 1 of the tournament The Long Game • Barenpark
Tournament agenda
LB_PARTICIPANTS (57)
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss System
Players
| Points | Played | Skipped | Opponents points | Opponents average | ||
|---|---|---|---|---|---|---|
| 1st | 62 | 19 | 0 | 1613 | 1841 |
|
| 2nd | 61 | 19 | 0 | 1602 | 1839 |
|
| 3rd | 60 | 19 | 0 | 1601 | 1852 |
|
| 4th | 59 | 19 | 0 | 1599 | 1830 |
|
| 5th | 58 | 19 | 0 | 1612 | 1845 |
|
| 6th | 55 | 19 | 0 | 1590 | 1831 |
|
| 7th | 54 | 19 | 0 | 1605 | 1817 |
|
| 8th | 54 | 19 | 0 | 1560 | 1798 |
|
| 9th | 53 | 20 | 0 | 1579 | 1817 |
|
| 10th | 52 | 19 | 0 | 1579 | 1831 |
|
| 11th | 51 | 19 | 0 | 1576 | 1826 |
|
| 12th | 50 | 19 | 0 | 1605 | 1833 |
|
| 13th | 50 | 19 | 0 | 1572 | 1825 |
|
| 14th | 48 | 19 | 0 | 1623 | 1850 |
|
| 15th | 44 | 19 | 0 | 1592 | 1825 |
|
| 16th | 44 | 19 | 0 | 1574 | 1824 |
|
| 17th | 43 | 19 | 0 | 1603 | 1821 |
|
| 18th | 42 | 19 | 0 | 1596 | 1848 |
|
| 19th | 42 | 19 | 0 | 1573 | 1817 |
|
| 20th | 40 | 19 | 0 | 1562 | 1820 |
|
| 21th | 39 | 19 | 0 | 1581 | 1832 |
|
| 22th | 39 | 19 | 0 | 1500 | 1710 |
|
| 23th | 39 | 19 | 0 | 1448 | 1765 |
|
| 24th | 38 | 19 | 0 | 1501 | 1785 |
|
| 25th | 38 | 19 | 0 | 1334 | 1652 |
|
| 26th | 37 | 19 | 0 | 1550 | 1792 |
|
| 27th | 36 | 19 | 0 | 1603 | 1830 |
|
| 28th | 36 | 19 | 0 | 1567 | 1819 |
|
| 29th | 34 | 19 | 0 | 1490 | 1778 |
|
| 30th | 34 | 19 | 0 | 1461 | 1627 |
|
| 31th | 34 | 19 | 0 | 1446 | 1707 |
|
| 32th | 34 | 19 | 0 | 1405 | 1764 |
|
| 33th | 34 | 20 | 0 | 1240 | 1577 |
|
| 34th | 33 | 19 | 0 | 1335 | 1721 |
|
| 35th | 32 | 19 | 0 | 1577 | 1832 |
|
| 36th | 32 | 19 | 0 | 1419 | 1765 |
|
| 37th | 32 | 19 | 0 | 1399 | 1651 |
|
| 38th | 32 | 19 | 0 | 1305 | 1659 |
|
| 39th | 32 | 19 | 0 | 1258 | 1602 |
|
| 40th | 31 | 19 | 0 | 1458 | 1776 |
|
| 31 | 18 | 0 | 1438 | 1818 |
||
| 41th | 31 | 19 | 0 | 1366 | 1709 |
|
| 42th | 31 | 19 | 0 | 1272 | 1633 |
|
| 43th | 30 | 19 | 0 | 1344 | 1647 |
|
| 44th | 30 | 19 | 0 | 1300 | 1628 |
|
| 45th | 30 | 19 | 0 | 1285 | 1548 |
|
| 46th | 30 | 19 | 0 | 1191 | 1426 |
|
| 47th | 30 | 19 | 0 | 1055 | 1274 |
|
| 48th | 29 | 19 | 0 | 1227 | 1599 |
|
| 49th | 28 | 19 | 0 | 1241 | 1535 |
|
| 50th | 28 | 19 | 0 | 1222 | 1608 |
|
| 51th | 28 | 19 | 0 | 1118 | 1335 |
|
| 52th | 28 | 19 | 0 | 1004 | 1179 |
|
| 53th | 27 | 20 | 0 | 1279 | 1612 |
|
| 13 | 11 | 0 | 775 | 1686 |
||
| 54th | 12 | 19 | 0 | 1186 | 1575 |
|
| 12 | 6 | 0 | 372 | 1604 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6
Step 7
Step 8
Step 9
Step 10
Step 11
Step 12
Step 13
Step 14
Step 15
Step 16
Step 17
Step 18
Step 19
Step 20
