This tournament is in progress
Swiss system
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
4
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
3
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent same players to be opponents twice
LB_NUMBER_OF_MATCHES
5 matches
Game maximum duration
30 days
Reputation required
☯ ≥ 50%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
648000
Playing hours
24 hours a day (no playing hours)
1912 Expansion
Disabled
Turn order
Turn order determined after selecting tickets
This is a bracket of the stage 1 of the tournament BAL - DANGER TURN-BASED • November 2024
Tournament agenda
LB_PARTICIPANTS (60)
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss system
Players
Points | Played | Skipped | Opponents points | Opponents average | ||
---|---|---|---|---|---|---|
1st | 12 | 2 | 0 | 6 | 3417 |
|
2nd | 12 | 2 | 0 | 6 | 3236 |
|
3rd | 12 | 2 | 0 | 6 | 3192 |
|
4th | 10 | 2 | 0 | 8 | 3272 |
|
5th | 10 | 2 | 0 | 8 | 3174 |
|
6th | 10 | 2 | 0 | 8 | 3162 |
|
7th | 10 | 2 | 0 | 8 | 3093 |
|
8th | 10 | 2 | 0 | 8 | 3080 |
|
9th | 10 | 2 | 0 | 6 | 3307 |
|
10th | 10 | 2 | 0 | 6 | 3250 |
|
11th | 10 | 2 | 0 | 6 | 3200 |
|
12th | 8 | 2 | 0 | 10 | 3183 |
|
13th | 8 | 2 | 0 | 8 | 3266 |
|
14th | 8 | 2 | 0 | 8 | 3167 |
|
15th | 8 | 2 | 0 | 8 | 3120 |
|
16th | 8 | 2 | 0 | 8 | 3012 |
|
17th | 8 | 2 | 0 | 6 | 3355 |
|
18th | 8 | 2 | 0 | 6 | 3300 |
|
19th | 8 | 2 | 0 | 6 | 3206 |
|
20th | 6 | 2 | 0 | 10 | 3209 |
|
21th | 6 | 2 | 0 | 10 | 3128 |
|
22th | 6 | 2 | 0 | 10 | 3113 |
|
23th | 6 | 2 | 0 | 8 | 3297 |
|
24th | 6 | 2 | 0 | 8 | 3173 |
|
25th | 6 | 2 | 0 | 8 | 3131 |
|
26th | 6 | 2 | 0 | 8 | 3094 |
|
27th | 6 | 2 | 0 | 8 | 3032 |
|
28th | 6 | 2 | 0 | 6 | 3403 |
|
29th | 6 | 2 | 0 | 6 | 3349 |
|
30th | 6 | 2 | 0 | 6 | 3198 |
|
31th | 6 | 2 | 0 | 6 | 3124 |
|
32th | 4 | 2 | 0 | 12 | 3249 |
|
33th | 4 | 2 | 0 | 12 | 3108 |
|
34th | 4 | 2 | 0 | 12 | 3093 |
|
35th | 4 | 2 | 0 | 12 | 3090 |
|
36th | 4 | 2 | 0 | 12 | 3013 |
|
37th | 4 | 2 | 0 | 10 | 3160 |
|
38th | 4 | 2 | 0 | 8 | 3346 |
|
39th | 4 | 2 | 0 | 8 | 3287 |
|
40th | 4 | 2 | 0 | 8 | 3173 |
|
41th | 4 | 2 | 0 | 8 | 3156 |
|
42th | 4 | 1 | 0 | 8 | 3032 |
|
43th | 2 | 1 | 0 | 10 | 3567 |
|
44th | 2 | 1 | 0 | 10 | 3305 |
|
45th | 2 | 1 | 0 | 10 | 3220 |
|
46th | 2 | 1 | 0 | 10 | 3184 |
|
47th | 2 | 1 | 0 | 10 | 3183 |
|
48th | 2 | 1 | 0 | 10 | 3151 |
|
49th | 2 | 2 | 0 | 10 | 3119 |
|
50th | 2 | 1 | 0 | 10 | 2894 |
|
51th | 0 | 1 | 0 | 12 | 3570 |
|
52th | 0 | 1 | 0 | 12 | 3447 |
|
53th | 0 | 1 | 0 | 12 | 3373 |
|
54th | 0 | 1 | 0 | 12 | 3192 |
|
55th | 0 | 1 | 0 | 12 | 3185 |
|
56th | 0 | 2 | 0 | 12 | 3127 |
|
57th | 0 | 1 | 0 | 12 | 3105 |
|
58th | 0 | 2 | 0 | 12 | 3074 |
|
59th | 0 | 1 | 0 | 12 | 3048 |
|
60th | 0 | 1 | 0 | 12 | 3021 |
Encounters
Step 1
Step 2