This tournament has ended
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
5
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
3
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Do not try to prevent same players to be opponents twice
LB_NUMBER_OF_MATCHES
4 matches
Game maximum duration
10 days
Players out of time
All players can vote to kick players out of time.
Reputation required
☯ ≥ 75%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
172800
Playing hours
24 hours a day (no playing hours)
Board side
Sun side
Province starting setup
Manual
Number of years to play
2 (classic)
Show the cubes inside the tower
Yes
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss System
Players
| Points | Played | Skipped | Opponents points | Opponents average | ||
|---|---|---|---|---|---|---|
| 1st | 27 | 4 | 0 | 305 | 4947 |
|
| 2nd | 26 | 4 | 0 | 304 | 4879 |
|
| 3rd | 25 | 4 | 0 | 300 | 4907 |
|
| 4th | 24 | 4 | 0 | 270 | 4663 |
|
| 5th | 23 | 4 | 0 | 316 | 4927 |
|
| 6th | 23 | 4 | 0 | 305 | 4853 |
|
| 7th | 22 | 4 | 0 | 295 | 4820 |
|
| 8th | 22 | 4 | 0 | 243 | 4710 |
|
| 9th | 21 | 4 | 0 | 289 | 4805 |
|
| 10th | 20 | 4 | 0 | 274 | 4651 |
|
| 11th | 20 | 4 | 0 | 274 | 4609 |
|
| 12th | 20 | 4 | 0 | 271 | 4680 |
|
| 13th | 20 | 4 | 0 | 268 | 4661 |
|
| 14th | 20 | 4 | 0 | 262 | 4762 |
|
| 15th | 20 | 4 | 0 | 260 | 4756 |
|
| 16th | 20 | 4 | 0 | 255 | 4650 |
|
| 17th | 19 | 4 | 0 | 324 | 4908 |
|
| 18th | 19 | 4 | 0 | 270 | 4727 |
|
| 19th | 18 | 4 | 0 | 254 | 4688 |
|
| 20th | 18 | 4 | 0 | 252 | 4569 |
|
| 21th | 18 | 4 | 0 | 251 | 4543 |
|
| 22th | 17 | 4 | 0 | 270 | 4747 |
|
| 23th | 16 | 4 | 0 | 283 | 4747 |
|
| 24th | 16 | 4 | 0 | 279 | 4793 |
|
| 25th | 16 | 4 | 0 | 256 | 4643 |
|
| 26th | 16 | 4 | 0 | 239 | 4702 |
|
| 27th | 16 | 4 | 0 | 213 | 4520 |
|
| 28th | 15 | 4 | 0 | 329 | 4894 |
|
| 29th | 15 | 4 | 0 | 294 | 4751 |
|
| 30th | 15 | 4 | 0 | 279 | 4649 |
|
| 31th | 14 | 4 | 0 | 268 | 4718 |
|
| 32th | 14 | 4 | 0 | 262 | 4587 |
|
| 33th | 14 | 4 | 0 | 252 | 4731 |
|
| 34th | 14 | 4 | 0 | 223 | 4666 |
|
| 35th | 12 | 4 | 0 | 263 | 4661 |
|
| 36th | 12 | 4 | 0 | 237 | 4690 |
|
| 37th | 12 | 4 | 0 | 221 | 4517 |
|
| 38th | 12 | 4 | 0 | 202 | 4138 |
|
| 39th | 12 | 4 | 0 | 192 | 4211 |
|
| 40th | 12 | 4 | 0 | 191 | 4169 |
|
| 41th | 11 | 4 | 0 | 262 | 4591 |
|
| 42th | 11 | 4 | 0 | 244 | 4653 |
|
| 43th | 10 | 4 | 0 | 238 | 4573 |
|
| 44th | 10 | 4 | 0 | 187 | 4537 |
|
| 45th | 10 | 4 | 0 | 168 | 3806 |
|
| 46th | 9 | 4 | 0 | 257 | 4755 |
|
| 47th | 8 | 4 | 0 | 201 | 4205 |
|
| 48th | 6 | 4 | 0 | 249 | 4625 |
|
| 49th | 6 | 4 | 0 | 177 | 3780 |
|
| 4 | 2 | 0 | 114 | 4528 |
