This tournament has ended
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
5
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
5
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent the same players to be opponents twice
LB_NUMBER_OF_MATCHES
5 matches
Game maximum duration
30 days
Players out of time
All players can vote to kick players out of time.
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
518400
Playing hours
24 hours a day (no playing hours)
Passing player's half-bid is returned
Rounded down
Starting money
Standard
Money visible
Yes
Tiebreaker rule
Coins & property
This is a bracket of the stage 1 of the tournament World Cup 2024 - FINAL • Party Games
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss System
Players
| Points | Played | Skipped | Opponents points | Opponents average | ||
|---|---|---|---|---|---|---|
| 1st | 34 | 5 | 0 | 433 | 4590 |
|
| 2nd | 32 | 5 | 0 | 449 | 4739 |
|
| 3rd | 30 | 5 | 0 | 470 | 4697 |
|
| 4th | 30 | 5 | 0 | 445 | 4655 |
|
| 5th | 30 | 5 | 0 | 440 | 4656 |
|
| 6th | 28 | 5 | 0 | 453 | 4646 |
|
| 7th | 28 | 5 | 0 | 449 | 4577 |
|
| 8th | 27 | 5 | 0 | 379 | 4648 |
|
| 9th | 25 | 5 | 0 | 449 | 4670 |
|
| 10th | 25 | 5 | 0 | 398 | 4582 |
|
| 11th | 24 | 5 | 0 | 446 | 4625 |
|
| 12th | 24 | 5 | 0 | 399 | 4587 |
|
| 13th | 23 | 5 | 0 | 408 | 4623 |
|
| 14th | 22 | 5 | 0 | 430 | 4589 |
|
| 15th | 22 | 5 | 0 | 400 | 4636 |
|
| 22 | 5 | 0 | 394 | 4569 |
||
| 22 | 5 | 0 | 366 | 4558 |
||
| 21 | 5 | 0 | 415 | 4569 |
||
| 21 | 5 | 0 | 379 | 4533 |
||
| 20 | 5 | 0 | 463 | 4679 |
||
| 20 | 5 | 0 | 461 | 4655 |
||
| 20 | 5 | 0 | 442 | 4649 |
||
| 20 | 5 | 0 | 367 | 4589 |
||
| 20 | 5 | 0 | 345 | 4473 |
||
| 19 | 5 | 0 | 385 | 4580 |
||
| 19 | 5 | 0 | 366 | 4546 |
||
| 19 | 5 | 0 | 355 | 4527 |
||
| 18 | 5 | 0 | 386 | 4585 |
||
| 18 | 5 | 0 | 373 | 4544 |
||
| 17 | 5 | 0 | 355 | 4505 |
||
| 16 | 5 | 0 | 380 | 4527 |
||
| 16 | 4 | 1 | 324 | 4639 |
||
| 13 | 5 | 0 | 407 | 4528 |
||
| 13 | 5 | 0 | 359 | 4558 |
||
| 12 | 5 | 0 | 411 | 4611 |
||
| 12 | 5 | 0 | 362 | 4589 |
||
| 12 | 5 | 0 | 362 | 4473 |
||
| 7 | 5 | 0 | 384 | 4573 |
||
| 7 | 5 | 0 | 371 | 4510 |
||
| 0 | 5 | 0 | 357 | 4489 |
||
| 0 | 1 | 0 | 79 | 4490 |
