This tournament has ended
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
5
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
5
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent the same players to be opponents twice
LB_NUMBER_OF_MATCHES
5 matches
Game maximum duration
30 days
Players out of time
All players can vote to kick players out of time.
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
518400
Playing hours
24 hours a day (no playing hours)
Passing player's half-bid is returned
Rounded down
Starting money
Standard
Money visible
Yes
Tiebreaker rule
Coins & property
This is a bracket of the stage 1 of the tournament World Cup 2024 - FINAL • Party Games
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss System
Players
| Points | Played | Skipped | Opponents points | Opponents average | ||
|---|---|---|---|---|---|---|
| 1st | 34 | 5 | 0 | 452 | 4752 |
|
| 2nd | 32 | 5 | 0 | 460 | 4664 |
|
| 3rd | 30 | 5 | 0 | 416 | 4617 |
|
| 4th | 28 | 5 | 0 | 430 | 4628 |
|
| 5th | 28 | 5 | 0 | 410 | 4662 |
|
| 6th | 26 | 5 | 0 | 458 | 4713 |
|
| 7th | 26 | 5 | 0 | 448 | 4627 |
|
| 8th | 26 | 5 | 0 | 408 | 4642 |
|
| 9th | 26 | 5 | 0 | 402 | 4624 |
|
| 10th | 26 | 4 | 1 | 360 | 4649 |
|
| 11th | 24 | 5 | 0 | 462 | 4692 |
|
| 12th | 24 | 5 | 0 | 456 | 4743 |
|
| 13th | 24 | 5 | 0 | 456 | 4725 |
|
| 14th | 24 | 5 | 0 | 446 | 4744 |
|
| 15th | 24 | 5 | 0 | 444 | 4723 |
|
| 24 | 5 | 0 | 434 | 4539 |
||
| 24 | 5 | 0 | 420 | 4673 |
||
| 24 | 5 | 0 | 410 | 4607 |
||
| 24 | 5 | 0 | 364 | 4598 |
||
| 24 | 4 | 1 | 352 | 4673 |
||
| 22 | 5 | 0 | 440 | 4710 |
||
| 22 | 4 | 1 | 356 | 4747 |
||
| 18 | 5 | 0 | 452 | 4698 |
||
| 18 | 5 | 0 | 430 | 4656 |
||
| 18 | 5 | 0 | 424 | 4739 |
||
| 18 | 5 | 0 | 396 | 4522 |
||
| 18 | 5 | 0 | 384 | 4546 |
||
| 18 | 4 | 1 | 352 | 4620 |
||
| 16 | 5 | 0 | 474 | 4786 |
||
| 16 | 5 | 0 | 456 | 4792 |
||
| 16 | 5 | 0 | 430 | 4633 |
||
| 16 | 5 | 0 | 422 | 4551 |
||
| 16 | 5 | 0 | 386 | 4551 |
||
| 16 | 5 | 0 | 380 | 4633 |
||
| 16 | 4 | 1 | 324 | 4605 |
||
| 14 | 5 | 0 | 368 | 4589 |
||
| 14 | 4 | 1 | 340 | 4704 |
||
| 14 | 4 | 1 | 316 | 4661 |
||
| 14 | 4 | 1 | 312 | 4573 |
||
| 14 | 4 | 1 | 298 | 4558 |
||
| 12 | 5 | 0 | 378 | 4556 |
||
| 12 | 4 | 1 | 298 | 4636 |
