This tournament has ended
Swiss system
Each participant plays the same number of games, and is paired with players close to their level.
Private tournament
Members of group : Mind Sports Olympiad Grand Prix
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
3
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
2
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Don't try to prevent same players to be opponents twice
LB_NUMBER_OF_MATCHES
4 matches
Game maximum duration
90 mn
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Realtime • Fixed time limit
Time alloted by player
1800
Goal board
Green
Language-dependent bonus cards
Exclude
Powerful bird cards
Remove
Swift Start Birds
Do not use
Solo Difficulty
Eagle
Automubon Society
Exclude
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss system
Players
Points | Played | Skipped | Opponents points | Opponents average | ||
---|---|---|---|---|---|---|
1st | 16 | 4 | 0 | 73 | 2020 |
|
2nd | 14 | 4 | 0 | 70 | 1987 |
|
3rd | 14 | 4 | 0 | 62 | 1947 |
|
4th | 13 | 4 | 0 | 67 | 1939 |
|
5th | 12 | 4 | 0 | 76 | 1976 |
|
6th | 12 | 4 | 0 | 74 | 1872 |
|
7th | 12 | 4 | 0 | 63 | 1690 |
|
8th | 11 | 4 | 0 | 71 | 2042 |
|
9th | 11 | 4 | 0 | 70 | 1843 |
|
10th | 10 | 4 | 0 | 88 | 2296 |
|
11th | 10 | 4 | 0 | 88 | 2010 |
|
12th | 10 | 4 | 0 | 81 | 1881 |
|
13th | 10 | 4 | 0 | 78 | 1873 |
|
14th | 10 | 4 | 0 | 75 | 1785 |
|
15th | 10 | 4 | 0 | 69 | 1803 |
|
16th | 10 | 4 | 0 | 61 | 1800 |
|
17th | 10 | 4 | 0 | 60 | 1913 |
|
18th | 10 | 4 | 0 | 60 | 1901 |
|
19th | 10 | 4 | 0 | 50 | 1942 |
|
20th | 8 | 4 | 0 | 74 | 1828 |
|
21th | 8 | 4 | 0 | 70 | 1796 |
|
22th | 8 | 4 | 0 | 68 | 1632 |
|
23th | 8 | 4 | 0 | 67 | 1966 |
|
24th | 8 | 4 | 0 | 66 | 1845 |
|
25th | 8 | 4 | 0 | 58 | 1731 |
|
26th | 8 | 4 | 0 | 53 | 1754 |
|
27th | 8 | 4 | 0 | 50 | 1733 |
|
28th | 8 | 4 | 0 | 48 | 1675 |
|
8 | 3 | 0 | 42 | 1819 |
||
29th | 7 | 4 | 0 | 60 | 1895 |
|
30th | 7 | 4 | 0 | 49 | 1560 |
|
31th | 6 | 4 | 0 | 69 | 1780 |
|
32th | 6 | 4 | 0 | 65 | 1756 |
|
33th | 6 | 4 | 0 | 63 | 1729 |
|
34th | 6 | 4 | 0 | 53 | 1709 |
|
35th | 6 | 4 | 0 | 53 | 1701 |
|
36th | 6 | 4 | 0 | 51 | 1662 |
|
37th | 6 | 4 | 0 | 49 | 1335 |
|
38th | 6 | 4 | 0 | 48 | 1756 |
|
39th | 5 | 4 | 0 | 41 | 1217 |
|
5 | 2 | 0 | 40 | 1939 |
||
40th | 4 | 4 | 0 | 65 | 1753 |
|
41th | 4 | 4 | 0 | 56 | 1858 |
|
42th | 4 | 4 | 0 | 53 | 1637 |
|
43th | 4 | 4 | 0 | 51 | 1676 |
|
4 | 2 | 0 | 40 | 2058 |
||
3 | 3 | 0 | 34 | 1796 |
||
44th | 2 | 4 | 0 | 51 | 1663 |
|
2 | 2 | 0 | 31 | 1608 |
||
2 | 2 | 0 | 28 | 1882 |
||
45th | 0 | 4 | 0 | 45 | 1697 |
|
0 | 1 | 0 | 22 | 2166 |
||
0 | 1 | 0 | 18 | 1862 |
||
0 | 1 | 0 | 16 | 1776 |
Encounters
Step 1
Step 2
Step 3
Step 4