This tournament has ended
Swiss system
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
2
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
2
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent same players to be opponents twice
LB_NUMBER_OF_MATCHES
8 matches
Game maximum duration
15 days
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
7 дана
Playing hours
24 hours a day (no playing hours)
Expert Variant
Yes
This is the stage 2 of the tournament World Cup 2024 - FINAL • Strategic Games
Swiss system
Players
Points | Played | Skipped | Opponents points | Opponents average | ||
---|---|---|---|---|---|---|
1st | 5 | 5 | 0 | 18 | 410 |
|
2nd | 5 | 5 | 0 | 14 | 331 |
|
3rd | 4 | 5 | 0 | 17 | 373 |
|
4th | 4 | 5 | 0 | 17 | 332 |
|
5th | 4 | 5 | 0 | 16 | 381 |
|
6th | 4 | 5 | 0 | 15 | 393 |
|
7th | 4 | 5 | 0 | 14 | 342 |
|
8th | 4 | 5 | 0 | 14 | 283 |
|
9th | 4 | 5 | 0 | 13 | 334 |
|
10th | 4 | 5 | 0 | 13 | 306 |
|
11th | 4 | 5 | 0 | 12 | 410 |
|
12th | 4 | 5 | 0 | 12 | 310 |
|
13th | 3 | 5 | 0 | 16 | 418 |
|
14th | 3 | 5 | 0 | 16 | 351 |
|
15th | 3 | 5 | 0 | 15 | 433 |
|
16th | 3 | 5 | 0 | 15 | 335 |
|
17th | 3 | 5 | 0 | 15 | 313 |
|
18th | 3 | 5 | 0 | 14 | 291 |
|
19th | 3 | 5 | 0 | 13 | 338 |
|
20th | 3 | 5 | 0 | 13 | 314 |
|
21th | 3 | 5 | 0 | 13 | 309 |
|
22th | 3 | 5 | 0 | 13 | 298 |
|
23th | 3 | 5 | 0 | 12 | 315 |
|
24th | 3 | 5 | 0 | 12 | 255 |
|
25th | 3 | 5 | 0 | 11 | 278 |
|
26th | 3 | 5 | 0 | 11 | 251 |
|
27th | 3 | 5 | 0 | 10 | 263 |
|
28th | 3 | 5 | 0 | 9 | 290 |
|
29th | 3 | 5 | 0 | 9 | 234 |
|
30th | 2 | 5 | 0 | 16 | 361 |
|
31th | 2 | 5 | 0 | 16 | 304 |
|
32th | 2 | 5 | 0 | 15 | 337 |
|
33th | 2 | 5 | 0 | 14 | 335 |
|
34th | 2 | 5 | 0 | 14 | 287 |
|
35th | 2 | 5 | 0 | 14 | 264 |
|
36th | 2 | 5 | 0 | 12 | 354 |
|
37th | 2 | 5 | 0 | 12 | 311 |
|
38th | 2 | 5 | 0 | 12 | 248 |
|
39th | 2 | 5 | 0 | 11 | 319 |
|
40th | 2 | 5 | 0 | 11 | 275 |
|
41th | 2 | 5 | 0 | 11 | 267 |
|
42th | 2 | 5 | 0 | 11 | 241 |
|
43th | 2 | 5 | 0 | 10 | 274 |
|
44th | 2 | 5 | 0 | 10 | 246 |
|
45th | 2 | 5 | 0 | 10 | 244 |
|
46th | 2 | 5 | 0 | 10 | 244 |
|
47th | 2 | 5 | 0 | 9 | 301 |
|
48th | 2 | 5 | 0 | 9 | 233 |
|
49th | 2 | 5 | 0 | 8 | 216 |
|
50th | 1 | 5 | 0 | 14 | 327 |
|
51th | 1 | 5 | 0 | 14 | 268 |
|
52th | 1 | 5 | 0 | 13 | 242 |
|
53th | 1 | 5 | 0 | 12 | 278 |
|
54th | 1 | 5 | 0 | 12 | 230 |
|
55th | 1 | 5 | 0 | 12 | 201 |
|
56th | 1 | 5 | 0 | 11 | 274 |
|
57th | 1 | 5 | 0 | 9 | 261 |
|
58th | 1 | 5 | 0 | 8 | 258 |
|
59th | 0 | 5 | 0 | 10 | 218 |
|
60th | 0 | 5 | 0 | 8 | 191 |
Encounters
Step 1
Step 2
Step 3
Step 4
Step 5