This tournament has ended
Groups Stage
Players are first divided in groups for a first stage, winners advance to a final stage.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
5
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
5
Mode of stage 1
Swiss System
Number of groups in the first stage
4 groups
Number of players per group to qualify
15 players
Mode of stage 2
Swiss System
Game maximum duration
30 days
Players out of time
All players can vote to kick players out of time.
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
518400
Playing hours
24 hours a day (no playing hours)
Card set variant
Disabled
Professional variant
Enabled
LB_TOURNAMENT_RESULTS
+ 150 player(s) not shown
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Groups Stage
Stage 1 - Swiss System
Finished
100%
Stage 2 - Swiss System
Finished
100%
Players
| Points | Played | Skipped | Opponents points | Opponents average | ||
|---|---|---|---|---|---|---|
| 1st | 30 | 5 | 0 | 474 | 4964 |
|
| 2nd | 30 | 5 | 0 | 472 | 4981 |
|
| 3rd | 30 | 5 | 0 | 450 | 4994 |
|
| 4th | 29 | 5 | 0 | 469 | 5072 |
|
| 5th | 29 | 5 | 0 | 450 | 5033 |
|
| 6th | 28 | 5 | 0 | 481 | 5057 |
|
| 7th | 28 | 5 | 0 | 473 | 4978 |
|
| 8th | 28 | 5 | 0 | 452 | 5027 |
|
| 9th | 28 | 5 | 0 | 437 | 4942 |
|
| 10th | 27 | 5 | 0 | 449 | 5065 |
|
| 11th | 27 | 5 | 0 | 435 | 4998 |
|
| 12th | 27 | 5 | 0 | 391 | 4922 |
|
| 13th | 26 | 5 | 0 | 465 | 5009 |
|
| 14th | 26 | 5 | 0 | 453 | 5036 |
|
| 15th | 25 | 5 | 0 | 479 | 5066 |
|
| 16th | 24 | 5 | 0 | 471 | 4950 |
|
| 17th | 24 | 5 | 0 | 435 | 5040 |
|
| 18th | 23 | 5 | 0 | 443 | 4971 |
|
| 19th | 23 | 5 | 0 | 431 | 4867 |
|
| 20th | 23 | 5 | 0 | 412 | 4926 |
|
| 21th | 23 | 5 | 0 | 410 | 4826 |
|
| 22th | 22 | 5 | 0 | 449 | 5028 |
|
| 23th | 22 | 5 | 0 | 439 | 4925 |
|
| 24th | 22 | 5 | 0 | 419 | 4905 |
|
| 25th | 22 | 4 | 1 | 350 | 4935 |
|
| 26th | 21 | 5 | 0 | 472 | 5017 |
|
| 27th | 21 | 5 | 0 | 378 | 4916 |
|
| 28th | 21 | 5 | 0 | 348 | 4849 |
|
| 29th | 20 | 5 | 0 | 419 | 4920 |
|
| 30th | 20 | 5 | 0 | 382 | 4897 |
|
| 31th | 19 | 5 | 0 | 458 | 4968 |
|
| 32th | 19 | 5 | 0 | 432 | 4997 |
|
| 33th | 19 | 5 | 0 | 432 | 4915 |
|
| 34th | 19 | 5 | 0 | 413 | 4854 |
|
| 35th | 19 | 5 | 0 | 360 | 4858 |
|
| 36th | 19 | 4 | 1 | 302 | 4945 |
|
| 37th | 19 | 4 | 1 | 257 | 4846 |
|
| 38th | 18 | 5 | 0 | 423 | 4973 |
|
| 39th | 18 | 5 | 0 | 420 | 4854 |
|
| 40th | 18 | 5 | 0 | 399 | 4922 |
|
| 41th | 18 | 5 | 0 | 386 | 4837 |
|
| 42th | 18 | 5 | 0 | 374 | 4914 |
|
| 43th | 18 | 5 | 0 | 352 | 4773 |
|
| 44th | 18 | 4 | 1 | 324 | 4792 |
|
| 45th | 18 | 4 | 1 | 298 | 4752 |
|
| 46th | 17 | 5 | 0 | 408 | 4904 |
|
| 47th | 17 | 5 | 0 | 394 | 4855 |
|
| 48th | 17 | 5 | 0 | 322 | 4678 |
|
| 49th | 17 | 4 | 1 | 302 | 4856 |
|
| 50th | 15 | 5 | 0 | 439 | 5007 |
|
| 51th | 15 | 5 | 0 | 415 | 4921 |
|
| 52th | 15 | 5 | 0 | 399 | 4885 |
|
| 53th | 15 | 4 | 1 | 286 | 4786 |
|
| 54th | 14 | 5 | 0 | 418 | 4928 |
|
| 55th | 13 | 4 | 1 | 284 | 4814 |
|
| 56th | 11 | 5 | 0 | 346 | 4735 |
|
| 57th | 10 | 4 | 1 | 297 | 4837 |
|
| 10 | 3 | 1 | 235 | 4822 |
||
| 58th | 8 | 4 | 1 | 309 | 4833 |
|
| 8 | 2 | 0 | 176 | 5157 |
