This tournament has ended
Swiss System
Each participant plays the same number of games, and is paired with players close to their level.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
5
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
5
Points attribution based on results
..., +6, +4, +2, 0
Points attribution for skipped players
Maximum points a player would gain in a full game
Players pairing policy
Try to prevent the same players to be opponents twice
LB_NUMBER_OF_MATCHES
20 matches
Game maximum duration
5 days
Players out of time
All players can vote to kick players out of time.
Reputation required
☯ ≥ 65%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
43200
Playing hours
08:00 → 20:00
Card set variant
Disabled
Professional variant
Disabled
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Swiss System
Players
| Points | Played | Skipped | Opponents points | Opponents average | ||
|---|---|---|---|---|---|---|
| 1st | 128 | 20 | 0 | 5815 | 4539 |
|
| 2nd | 125 | 20 | 0 | 6095 | 4530 |
|
| 3rd | 124 | 20 | 0 | 6060 | 4520 |
|
| 4th | 112 | 20 | 0 | 6479 | 4564 |
|
| 5th | 112 | 20 | 0 | 6171 | 4578 |
|
| 6th | 106 | 20 | 0 | 6907 | 4639 |
|
| 7th | 105 | 20 | 0 | 6902 | 4666 |
|
| 8th | 102 | 20 | 0 | 6940 | 4682 |
|
| 9th | 100 | 20 | 0 | 6981 | 4660 |
|
| 10th | 99 | 20 | 0 | 6902 | 4665 |
|
| 11th | 98 | 20 | 0 | 6952 | 4683 |
|
| 12th | 97 | 20 | 0 | 6824 | 4675 |
|
| 13th | 95 | 20 | 0 | 7192 | 4712 |
|
| 14th | 95 | 20 | 0 | 6927 | 4662 |
|
| 15th | 95 | 20 | 0 | 6576 | 4639 |
|
| 16th | 94 | 20 | 0 | 6694 | 4626 |
|
| 17th | 93 | 20 | 0 | 6697 | 4651 |
|
| 18th | 92 | 20 | 0 | 7069 | 4693 |
|
| 19th | 92 | 20 | 0 | 6497 | 4633 |
|
| 20th | 91 | 20 | 0 | 6723 | 4669 |
|
| 21th | 90 | 20 | 0 | 6831 | 4682 |
|
| 22th | 89 | 20 | 0 | 6760 | 4688 |
|
| 23th | 89 | 20 | 0 | 6641 | 4629 |
|
| 24th | 86 | 20 | 0 | 7005 | 4651 |
|
| 25th | 86 | 20 | 0 | 6992 | 4709 |
|
| 26th | 86 | 19 | 1 | 6663 | 4646 |
|
| 27th | 85 | 20 | 0 | 6857 | 4631 |
|
| 28th | 84 | 19 | 1 | 6244 | 4582 |
|
| 29th | 83 | 20 | 0 | 6487 | 4595 |
|
| 30th | 82 | 19 | 1 | 6553 | 4630 |
|
| 31th | 82 | 20 | 0 | 6468 | 4613 |
|
| 32th | 82 | 19 | 1 | 6153 | 4602 |
|
| 33th | 81 | 20 | 0 | 6971 | 4668 |
|
| 34th | 81 | 20 | 0 | 6677 | 4629 |
|
| 35th | 79 | 19 | 1 | 6388 | 4626 |
|
| 36th | 77 | 20 | 0 | 6446 | 4597 |
|
| 37th | 77 | 19 | 1 | 6434 | 4594 |
|
| 38th | 75 | 19 | 1 | 6367 | 4626 |
|
| 39th | 75 | 19 | 1 | 5974 | 4561 |
|
| 40th | 75 | 19 | 1 | 5895 | 4535 |
|
| 41th | 74 | 19 | 1 | 6317 | 4645 |
|
| 42th | 73 | 19 | 1 | 5609 | 4519 |
|
| 43th | 72 | 19 | 1 | 6094 | 4598 |
|
| 44th | 71 | 19 | 1 | 5938 | 4573 |
|
| 45th | 71 | 19 | 1 | 5862 | 4580 |
|
| 70 | 18 | 0 | 6053 | 4650 |
||
| 46th | 69 | 19 | 1 | 5885 | 4592 |
|
| 47th | 69 | 19 | 1 | 5820 | 4548 |
|
| 48th | 67 | 19 | 1 | 5964 | 4568 |
|
| 49th | 66 | 19 | 1 | 6014 | 4584 |
|
| 50th | 63 | 19 | 1 | 5958 | 4591 |
|
| 51th | 62 | 19 | 1 | 5907 | 4544 |
|
| 52th | 60 | 19 | 1 | 5744 | 4580 |
|
| 53th | 58 | 19 | 1 | 5621 | 4541 |
|
| 54th | 55 | 19 | 1 | 5627 | 4555 |
|
| 55th | 53 | 19 | 1 | 5784 | 4581 |
|
| 56th | 53 | 19 | 1 | 5656 | 4538 |
|
| 57th | 52 | 19 | 1 | 5693 | 4513 |
|
| 58th | 48 | 19 | 1 | 5602 | 4545 |
|
| 20 | 4 | 0 | 1294 | 4690 |
||
| 19 | 7 | 0 | 1773 | 4480 |
||
| 18 | 5 | 1 | 1517 | 4663 |
||
| 13 | 13 | 1 | 3836 | 4549 |
||
| 10 | 4 | 0 | 1177 | 4544 |
||
| 7 | 5 | 0 | 1319 | 4556 |
||
| 0 | 1 | 0 | 351 | 4434 |
Encounters
Step 2
Step 8
Step 14
Step 16
