This tournament has ended
Round Robin
Each participant plays against each other, once.
LB_NUMBER_OF_PLAYERS_IN_A_MATCH
2
LB_NUMBER_OF_PLAYERS_IN_A_MATCH (minimum)
2
Game maximum duration
5 days
Players out of time
All players can vote to kick players out of time.
Reputation required
☯ ≥ 75%
Level required
Average players and above
Game mode
Normal mode
Game speed
Turn-based • Fixed time limit
Time alloted by player
216000
Playing hours
24 hours a day (no playing hours)
Expansion: Pantheon
Yes
Expansion: Agora
Yes
This is a bracket of the stage 1 of the tournament The Round • 7 Wonders Duel 10-dayer
LB_TOURNAMENT_RESULTS
LB_RECENT_ACTIVITY
LB_LAST_RESULTS
Round Robin
Players
| Points | Played | Skipped | Wins | Draws | Losses | Score difference | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 13 | 13 | 0 | 13 | 0 | 0 | 13 | |
| 2nd | 10 | 13 | 0 | 10 | 0 | 3 | 7 | |
| 3rd | 9 | 13 | 0 | 9 | 0 | 4 | 5 | |
| 4th | 7 | 13 | 0 | 7 | 0 | 6 | 1 | |
| 5th | 7 | 13 | 0 | 7 | 0 | 6 | 1 | |
| 6th | 7 | 13 | 0 | 7 | 0 | 6 | 1 | |
| 7th | 6 | 13 | 0 | 6 | 0 | 7 | -1 | |
| 8th | 6 | 13 | 0 | 6 | 0 | 7 | -1 | |
| 9th | 6 | 13 | 0 | 6 | 0 | 7 | -1 | |
| 10th | 6 | 13 | 0 | 6 | 0 | 7 | -1 | |
| 11th | 5 | 13 | 0 | 5 | 0 | 8 | -3 | |
| 12th | 4 | 13 | 0 | 4 | 0 | 9 | -5 | |
| 13th | 3 | 13 | 0 | 3 | 0 | 10 | -7 | |
| 14th | 2 | 13 | 0 | 2 | 0 | 11 | -9 |
