florenzacardgame_displayed: 10 victories
10 victories at this game
LB_LAST_WINNERS
| 30. Aug 2025 - | ACCOUNT N 115 |
| 10. Jul 2025 - | ACCOUNT N 114 |
| 5. Feb 2025 - | yicama |
| 22. Dec 2024 - | ostadar |
| 24. Jul 2024 - | cely81 |
| 20. Feb 2024 - | lillipup |
| 10. Feb 2024 - | Marco_01 |
| 27. Jan 2024 - | DeeplySilver |
| 5. Nov 2023 - | jiahe1108 |
| 14. Jul 2023 - | Amn61 |
| 9. Apr 2023 - | Mastio |
| 8. Mar 2023 - | Mellifluent |
| 25. Jan 2023 - | Il Viscido |
| 3. Oct 2022 - | asmig |
| 29. Aug 2022 - | marco4884 |
| 8. Aug 2022 - | galus |
| 4. May 2022 - | Stephane S G P |
| 3. Mar 2022 - | lauref |
| 9. Feb 2022 - | zwöi |
| 14. Jan 2022 - | Plughead |
