president_displayed: Never 2 without 3
3 consecutive victories
LB_LAST_WINNERS
| 14. Jan 2026 - | chanpon51 |
| 12. Jan 2026 - | silfide |
| 12. Jan 2026 - | 11103 |
| 10. Jan 2026 - | MOMIZI MOMIZI |
| 8. Jan 2026 - | 1is41 |
| 7. Jan 2026 - | relaxed_misaki428090 |
| 7. Jan 2026 - | I Am That Is |
| 6. Jan 2026 - | rei-ichi |
| 6. Jan 2026 - | Pilara |
| 5. Jan 2026 - | EklipS35 |
| 3. Jan 2026 - | to20240322ya |
| 2. Jan 2026 - | francois-mt07 |
| 31. Dec 2025 - | Milkaa |
| 30. Dec 2025 - | furutakafka |
| 30. Dec 2025 - | Cancaz |
| 30. Dec 2025 - | kotecha |
| 30. Dec 2025 - | Qouky |
| 29. Dec 2025 - | suzumi_ |
| 29. Dec 2025 - | Sorcerermatt |
| 29. Dec 2025 - | kannagisaki |
